racesort Includes up to 08-Nov-2025
| racesort | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| hurdle | 100 | 1 | 1.0% | -£81 | -£85 | -81.4% | -85.0% | £76 |
| NH Flat Race | 11 | 0 | 0.0% | -£11 | -£11 | -100.0% | -100.0% | £10 | Totals | 111 | 1 | 0.9% | -£92 | -£96 | -83.3% | -86.5% | £86 |
racecourse (more than 20 runs) Includes up to 08-Nov-2025
| racecourse | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets | Totals | 111 | 1 | 0.9% | -£92 | -£96 | -83.3% | -86.5% | £86 |
|---|
going Includes up to 08-Nov-2025
| going | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| Yielding | 31 | 0 | 0.0% | -£31 | -£31 | -100.0% | -100.0% | £29 |
| Good To Yielding | 17 | 0 | 0.0% | -£17 | -£17 | -100.0% | -100.0% | £16 |
| Yielding To Soft | 7 | 0 | 0.0% | -£7 | -£7 | -100.0% | -100.0% | £7 |
| Soft | 16 | 0 | 0.0% | -£16 | -£16 | -100.0% | -100.0% | £15 |
| Good | 19 | 1 | 5.3% | £0 | -£4 | -2.2% | -21.1% | -£1 |
| Soft To Heavy | 7 | 0 | 0.0% | -£7 | -£7 | -100.0% | -100.0% | £7 |
| Heavy | 14 | 0 | 0.0% | -£14 | -£14 | -100.0% | -100.0% | £13 | Totals | 111 | 1 | 0.9% | -£92 | -£96 | -83.3% | -86.5% | £86 |
bfsp Includes up to 08-Nov-2025
| bfsp | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| 4 - 5 | 1 | 0 | 0.0% | -£1 | -£1 | -100.0% | -100.0% | £1 |
| 5 - 6 | 1 | 0 | 0.0% | -£1 | -£1 | -100.0% | -100.0% | £1 |
| 6 - 7 | 2 | 0 | 0.0% | -£2 | -£2 | -100.0% | -100.0% | £2 |
| 8 - 9 | 2 | 0 | 0.0% | -£2 | -£2 | -100.0% | -100.0% | £2 |
| 9 - 10 | 3 | 0 | 0.0% | -£3 | -£3 | -100.0% | -100.0% | £3 |
| 10 - 12 | 5 | 0 | 0.0% | -£5 | -£5 | -100.0% | -100.0% | £5 |
| 12 - 14 | 4 | 0 | 0.0% | -£4 | -£4 | -100.0% | -100.0% | £4 |
| 14 - 16 | 1 | 0 | 0.0% | -£1 | -£1 | -100.0% | -100.0% | £1 |
| 16 - 20 | 10 | 1 | 10.0% | £9 | £5 | 85.8% | 50.0% | -£10 |
| 20 - 25 | 2 | 0 | 0.0% | -£2 | -£2 | -100.0% | -100.0% | £2 |
| 25 - 30 | 2 | 0 | 0.0% | -£2 | -£2 | -100.0% | -100.0% | £2 |
| 30 - 40 | 9 | 0 | 0.0% | -£9 | -£9 | -100.0% | -100.0% | £9 |
| 40 - 50 | 1 | 0 | 0.0% | -£1 | -£1 | -100.0% | -100.0% | £1 |
| 50 or more | 68 | 0 | 0.0% | -£68 | -£68 | -100.0% | -100.0% | £65 | Totals | 111 | 1 | 0.9% | -£92 | -£96 | -83.3% | -86.5% | £86 |
JockeyName (more than 20 runs) Includes up to 08-Nov-2025
| JockeyName | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| J J Slevin | 22 | 1 | 4.5% | -£3 | -£7 | -15.6% | -31.8% | £1 | Totals | 111 | 1 | 0.9% | -£92 | -£96 | -83.3% | -86.5% | £86 |
BFsp_ord Includes up to 08-Nov-2025
| BFsp_ord | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| Fav | 2 | 0 | 0.0% | -£2 | -£2 | -100.0% | -100.0% | £2 |
| 2nd Fav | 2 | 0 | 0.0% | -£2 | -£2 | -100.0% | -100.0% | £2 |
| 3rd Fav | 6 | 0 | 0.0% | -£6 | -£6 | -100.0% | -100.0% | £6 |
| 4th Fav | 4 | 0 | 0.0% | -£4 | -£4 | -100.0% | -100.0% | £4 |
| 5th Fav | 3 | 0 | 0.0% | -£3 | -£3 | -100.0% | -100.0% | £3 |
| 6th Fav+ | 91 | 1 | 1.1% | -£72 | -£76 | -79.6% | -83.5% | £67 |
| ??? | 3 | 0 | 0.0% | -£3 | -£3 | -100.0% | -100.0% | £3 | Totals | 111 | 1 | 0.9% | -£92 | -£96 | -83.3% | -86.5% | £86 |